Referrers |
|
|---|---|
| http://us.mg5.mail.yahoo.com/dc/blank.html?bn=459&.intl=au&.lang=en-US | 1 (3.7%) |
| http://by110w.bay110.mail.live.com/mail/InboxLight.aspx?FolderID=00000000-0000-0000-0000-000000000001&InboxSortAscending=False&InboxSortBy=Date&n=247701625 | 1 (3.7%) |
| http://aa.mg2.mail.yahoo.com/dc/launch?.gx=1&.rand=1preec6ca7dti | 1 (3.7%) |
| http://us.mg4.mail.yahoo.com/dc/blank.html?bn=470&.intl=id&.lang=en-US | 2 (7.4%) |
| http://xilk.net/ | 2 (7.4%) |
| Direct / IM / Air Apps etc | 20 (74.1%) |
Platforms |
|
| Linux | 1 (3.7%) |
| Mac OS X | 1 (3.7%) |
| Windows Longhorn | 3 (11.1%) |
| Unknown Windows OS | 4 (14.8%) |
| Windows XP | 5 (18.5%) |
| Unknown Platform | 13 (48.1%) |
Browsers |
|
| Internet Explorer | 2 (7.4%) |
| 7 (25.9%) | |
| Firefox | 7 (25.9%) |
| Mozilla | 11 (40.7%) |