Referrers |
|
|---|---|
| http://uk.mg41.mail.yahoo.com/dc/launch?.gx=1&.rand=feanhdti94j2p | 1 (6.7%) |
| http://id.mc761.mail.yahoo.com/mc/showMessage?sMid=1&&filterBy=&.rand=988123355&midIndex=1&mid=1_34448_AJVzbHwAAFhFTHIcAQaASjHD6FE&fromId=info@instantforexsecret.com | 1 (6.7%) |
| http://sn109w.snt109.mail.live.com/mail/InboxLight.aspx?n=2109550031 | 1 (6.7%) |
| http://us.mc449.mail.yahoo.com/mc/welcome?.gx=1&.tm=1280902828&.rand=9h8era3ssdcrb | 1 (6.7%) |
| http://us.mc449.mail.yahoo.com/mc/welcome?.gx=1&.tm=1280852229&.rand=bnpcsgbvk2d2f | 1 (6.7%) |
| Direct / IM / Air Apps etc | 10 (66.7%) |
Platforms |
|
| Windows XP | 5 (33.3%) |
| Unknown Platform | 10 (66.7%) |
Browsers |
|
| Internet Explorer | 2 (13.3%) |
| 4 (26.7%) | |
| Mozilla | 9 (60.0%) |