Referrers |
|
|---|---|
| http://co119w.col119.mail.live.com/mail/InboxLight.aspx?FolderID=00000000-0000-0000-0000-000000000001&n=40579791 | 1 (2.0%) |
| http://www.dedyng.com/em/admin/index.php?Page=Stats&Action=Newsletters&SubAction=ViewSummary&id=12 | 1 (2.0%) |
| http://sn106w.snt106.mail.live.com/mail/InboxLight.aspx?FolderID=00000000-0000-0000-0000-000000000001&InboxSortAscending=False&InboxSortBy=Date&n=1267959118 | 1 (2.0%) |
| http://sn140w.snt140.mail.live.com/mail/InboxLight.aspx?n=1507356049 | 1 (2.0%) |
| http://xilk.net/ | 2 (3.9%) |
| Direct / IM / Air Apps etc | 45 (88.2%) |
Platforms |
|
| Windows Longhorn | 2 (3.9%) |
| Windows 2000 | 3 (5.9%) |
| Unknown Windows OS | 4 (7.8%) |
| Mac OS X | 9 (17.6%) |
| Windows XP | 11 (21.6%) |
| Unknown Platform | 22 (43.1%) |
Browsers |
|
| 3 (5.9%) | |
| Firefox | 12 (23.5%) |
| Internet Explorer | 15 (29.4%) |
| Mozilla | 21 (41.2%) |